Highest 1st X1 Partnerships
| Wicket | Runs | | | v | Season |
|---|
| 1st Wkt | 395 | James SLIGHT (279) | John ROSSER (192) | StKilda | 1882/83 |
| 2nd Wkt | 208 | Luke MANDERS(150*) | Ruwantha KELLAPOTHA(85) | Camberwell | 2022/23 |
| 3rd Wkt | 249 | Michael WALLACE (140) | Harrish KANNON (103) | Melbourne | 2022/23 |
| 4th Wkt | 218 | Albert ROSE (70) | G Harry S TROTT (144) | Richmond | 1896/97 |
| 5th Wkt | 181 | Alcon N A BOWMAN (112) | Samuel MORRIS (84) | Melbourne | 1891/92 |
| 6th Wkt | 170 | Ashley CHANDRASINGHE (159*) | Lachie SPERLING (104*) | University | 2023/24 |
| 7th Wkt | 180 | Shaun T BROWN (149) | Damien W FLEMING (118*) | Richmond | 1993/94 |
| 8th Wkt | 188 | Warrick ARMSTRONG (121*) | Wiliam McCORMACK (104) | StKilda | 1899/00 |
| 9th Wkt | 220 | Henry GRAHAM (161*) | Albert G RAINES (68) | StKilda | 1889/90 |
| 10th Wkt | 97 | Alfred E CLARKE (40*) | Albert ROSE (65) | H'burn | 1906/07 |
Highest 1st X1 One Day Partnerships ***
| Wicket | Runs | | | v | Season |
|---|
| 1st Wkt | 177 | Ashley CHANDRASINGHE (81) | Luke MANDERS (116) | Campberwell | 2021/22 |
| 2nd Wkt | 208 | Luke MANDERS(150*) | Ruwantha KELLAPOTHA(85) | Camberwell | 2022/23 |
| 3rd Wkt | 177 | Steve SPOLJARIC (123*) | David NEWMAN (56) | Frankston | 2005/06 |
| 4th Wkt | 127 | Peter TREGO (117) | Dimltri DEANE (37) | Kingston Haw | 2010/11 |
| 5th Wkt | 136 | Ashley CHANDRASINGHE (85) | Chris BENEDEK (55) | Geelong | 2020/21 |
| 6th Wkt | 102 | Ashley CHANDRASINGHE (63) | Devin POLLOCK (55) | Richmond | 2021/22 |
| 7th Wkt | 98 | Tim DALE (55*) | Brett WATKINS (39*) | University | 2009/10 |
| 8th Wkt | 60 | Nathan LAMBDEN (41) | James MAXWELL (23) | Essendon | 2019/20 |
| 9th Wkt | 58 | Roger SILENCE (61) | Matthew HAWKING (39) | Campberwell | 2005/06 |
| 10th Wkt | 40 | Harry HOEKSTRA (36*) | Jack STEVENSON (11*) | Footscray | 2024/25 |
*** Research continuing prior to 2005 (2005 to 2024/25)
Highest 1st X1 T20 Partnerships ***
| Wicket | Runs | | | v | Season |
|---|
| 1st Wkt | 129 | Luke WELLS (53) | Dale TORMEY (76) | Richmond | 2018/19 |
| 2nd Wkt | 77 | Daniel WATSON (51) | Shane MAGGS (20) | Geelong | 2014/15 |
| 3rd Wkt | 111 | Nathan ERASMUS(59) | Michael WALLACE (78) | Kingston | 2021/22 |
| 4th Wkt | 99 | Ryan EATON (52*) | Clive ROSE (50) | Essendon | 2014/15 |
| 5th Wkt | 111 | Lachie SPERLING (86) | Michael WALLACE (41) | Greenvale | 2015/16 |
| 6th Wkt | 61 | Michael WALLACE (30*) | Dylan HADFIELD (29) | Frankston | 2016/17 |
| 7th Wkt | 30 | Michael WALLACE (24) | Devin POLLOCK (12*) | Campberwell | 2018/19 |
| 8th Wkt | 33 | Kierran VOEKL(46) | Brendan ROSE (11) | Fitzroy Donc. | 2015/16 |
| 9th Wkt | 34 | Dimitri DEANE(33) | Rodney BIRD (13) | Ringwood | 2011/12 |
| 10th Wkt | 21 | Ashly PERERA (14) | Brendan ROSE (8*) | Essendon | 2012/13 |
*** Research continuing prior to 2011 (2011 to 2024/25)