1st XI Wicket Keepers
| Order | Games Played | Catches | Stumpings | Dismissals | |
|---|---|---|---|---|---|
| 1 | Phillip A KINGSTON (1980) | 209 | 328 | 62 | 390 |
| 2 | Devin J POLLOCK (2014) | 189 | 303 | 51 | 354 |
| 3 | Patrick BOURKE (1958) | 171 | 208 | 72 | 280 |
| 4 | Shane L LAVERS (1973) | 89 | 131 | 21 | 152 |
| 5 | Kenneth W ALDENHAVEN (1940) | 121 | 81 | 63 | 144 |
| 6 | W. Murray MITCHELL (1950) | 90 | 99 | 45 | 144 |
| 7 | Robert G. B. ELSTON (2002) | 94 | 105 | 13 | 118 |
| 8 | Adrian R. WILSON (1995) | 65 | 93 | 19 | 112 |
| 9 | J. R. H. WOODFORD (1900) | 64 | 58 | 43 | 101 |
| 10 | Stanley. E. WOOTTON (1921) | 81 | 54 | 38 | 92 |
| 11 | Harry. E. BRERETON (1914) | 93 | 52 | 37 | 89 |
| 12 | C. N. PALMER (1999) | 68 | 79 | 9 | 88 |
| 13 | G. Alan. C. PENTLAND (1909) | 47 | 37 | 39 | 76 |
| 14 | T. J. HUSSEY (2008) | 47 | 54 | 5 | 59 |
| 15 | Gordon McKAY (1949) | 34 | 41 | 18 | 59 |
| 16 | Cyril. N. PARRY (1934) | 54 | 31 | 27 | 58 |
| 17 | Albert. G. RAINS (1889) | 34 | 33 | 21 | 54 |
| 18 | Nathan. A. HIBBINS (2007) | 29 | 45 | 8 | 53 |
| 19 | W. McGUIRE (1909) | 27 | 20 | 17 | 37 |
| 20 | S. E. WALLIS (1923) | 21 | 21 | 11 | 32 |
| 21 | F T PEDLER (1943) | 18 | 21 | 10 | 31 |
| 22 | W. SMITH (1894) | 12 | 18 | 10 | 28 |
| 23 | Hector. V. GAY (1938) | 21 | 14 | 14 | 28 |
| 24 | William J. FEATHERSTONE | 38 | 19 | 7 | 26 |
1st Field Catches
| Order | Games Played | Catches | |
|---|---|---|---|
| 1 | Leigh J BAKER (1966) | 319 | 132 |
| 2 | Kieth H D KENDALL (1949) | 287 | 116 |
| 3 | Ian R REDPATH (1959) | 161 | 111 |
| 4 | Ian W JOHNSON (1934) | 142 | 100 |
| 5 | Arthur KENNY (1901) | 195 | 99 |
| 6 | Michael J HANSEN (1993) | 220 | 98 |
| 7 | Roy HOWARD (1940) | 197 | 92 |
| 8 | Wayne N PHILLIPS (1980) | 276 | 85 |
| 9 | Lachlan SPERLING (2013) | 160 | 84 |
| 10 | John H SHAW (1949) | 157 | 81 |
| 11 | William E CORNELIUS (1930) | 139 | 76 |
| 12 | Ben C.E. KEMP (1889) | 63 | 69 |
| 13 | Richard HASSETT (1928) | 98 | 63 |
| 14 | James F GILLER (1893) | 91 | 60 |
| 15 | John MacWHIRTER (1966) | 112 | 60 |
| 16 | Lewis GERMAINE (1952) | 88 | 58 |
| 17 | A Lindsay HASSETT (1930) | 107 | 56 |
| 18 | Oswin R WRIGHT (1981) | 140 | 55 |
| 19 | Michael D TAYLOR (1972) | 170 | 54 |
| 20 | Ian W QUICK (1951) | 96 | 53 |
| 21 | Michael WALLACE (2013) | 147 | 52 |
| 22 | Ian S LEE (1928) | 122 | 52 |
| 23 | Mark JONES (1972) | 107 | 51 |
| 24 | Ashley CHANDRASINGHE (2019) | 99 | 48 |
| 25 | Thomas H PURVIS (1910) | 127 | 47 |










