| Order | Games Played | |
|---|---|---|
| 1 | Leigh J BAKER (1966) | 319 |
| 2 | Kieth H D KENDALL (1949) | 287 |
| 3 | Wayne N PHILLIPS (1980) | 276 |
| 4 | Michael J HANSEN (1993) | 220 |
| 5 | Phillip A KINGSTON (1980) | 209 |
| 6 | Roy HOWARD (1940) | 197 |
| 7 | Arthur KENNY (1901) | 195 |
| 8 | Devin J POLLOCK (2014) | 189 |
| 9 | Matthew HAWKING (1996) | 180 |
| 10 | Patrick BOURKE (1958) | 171 |
| 11 | Michael D TAYLOR (1972) | 170 |
| 12 | Nathan LAMBDEN (2015) | 169 |
| 13 | Ian R REDPATH (1959) | 161 |
| 14 | Lachlan SPERLING (2013) | 160 |
| 15 | John H SHAW (1949) | 156 |
| 16 | Jeffrey HALLEBONE (1948) | 151 |
| 17 | Michael WALLACE (2013) | 149 |
| 18 | Francis L MORTON (1922) | 143 |
| 19 | Ian W JOHNSON (1934) | 142 |
| 20 | Dudley J FITZMAURICE (1930) | 140 |
| 21 | William E CORNELIUS (1930) | 139 |
| 22 | James SLIGHT (1872) | 136 |
| 23 | Robert DEAS (1908) | 137 |
| 24 | Jackson FRY (2015) | 131 |
| 25 | Thomas H PURVIS (1910) | 127 |
| 26 | Victor HENDY (1935) | 127 |
| 28 | Bruce VAWSER (1947) | 125 |
| 27 | Oswin R WRIGHT (1981) | 124 |
| 29 | Ian S LEE (1928) | 122 |
| 30 | Kenneth W ALDENHAVEN (1940) | 121 |
| 31 | Brian McGANN (1864) | 113 |
| 32 | Alfred E WHEATLEY (1864) | 113 |
| 32 | John WILSON (1934) | 112 |
| 33 | John MacWHIRTER (1966) | 112 |
| 34 | G Harry S TROTT (1889) | 111 |
| 35 | Ross J MOORE (1977) | 109 |
| 36 | Jolyon T LEVER (2003) | 108 |
| 37 | A Lindsay HASSETT (1930) | 108 |
| 38 | Mark JONES (1972) | 107 |
| 40 | Clive ROSE (2006) | 106 |
| 41 | William H McCORMACK (1899) | 106 |
| 42 | Damian W FLEMING (1986) | 104 |
| 43 | Edward D HEATHER (1865) | 101 |
| 44 | David EADE (1970) | 100 |
| 45 | Kenneth ALDENAVEN (1937) | 99 |
| 46 | Murray MITCHELL (1949) | 98 |
| 47 | Richard HASSETT (1928) | 98 |
| 48 | Roy PARK (1921) | 96 |
| 49 | Richard GRAY (1865) | 96 |
| 50 | Ian QUICK (1951) | 96 |










